GBR FAI rank #38 · CIVL profile
Blaise Brogan was born with adventure in his blood, coming from a family where his Dad was in the SAS and his Mum a flying doctor. As a family adventure is something they strive for.Over the years, Blaise has experienced more than his fair share of life. He spent 7 summers teaching windsurfing, surfing and sailing all around the world, an accomplished tree surgeon for over 20 years whilst competing in Paramotor competitions such as the British Open and finishing 2nd in the IcarusX.
Sponsors
Competition results
| Competition | Date | Rank | Score | Other rankings |
|---|---|---|---|---|
| Sonchaux Acroshow 2026 | 2026-08-14 | #26 | 15.822 | Acro World Qualifier 2026: #23 (15.822) |
| Acro World Tour Superfinal 2025 | 2025-09-10 | #38 | 29.558 | Acro World Qualifier 2025: #28 (29.558) |
| Sonchaux Acroshow 2025 | 2025-08-15 | #24 | 15.373 | Acro World Qualifier 2025: #22 (15.373) |
| Sonchaux Acroshow 2024 | 2024-08-16 | #33 | 8.998 | Acro World Qualifier 2024: #24 (8.998) |
| Swiss Championships 2024 | 2024-07-26 | #25 | 13.946 | Acro World Qualifier 2024: #17 (13.946) |
| Sonchaux Acroshow 2023 | 2023-08-18 | #34 | 9.224 | Acro World Qualifier 2023: #23 (9.224) |
Season standings
| Season | Ranking | Rank | Score |
|---|---|---|---|
| Acro World Qualifier 2026 | Overall | #32 | 15.822 |
| Acro World Qualifier 2025 | Overall | #16 | 44.931 |
| Acro World Qualifier 2024 | Overall | #29 | 22.944 |
| Acro World Qualifier 2023 | Overall | #37 | 9.224 |
