FRA FAI rank #13 ยท CIVL profile
There is no public information at this time. Please, check back later.
Competition results
| Competition | Date | Rank | Score | Other rankings |
|---|---|---|---|---|
| Roq'Acro 2026 | 2026-10-08 | #4 | 50.266 | Acro World Qualifier 2026: #3 (50.266); fra-2026: #4 (50.266) |
| Sonchaux Acroshow 2026 | 2026-08-14 | #6 | 33.762 | Acro World Qualifier 2026: #3 (33.762) |
| Acro World Tour Superfinal 2025 | 2025-09-10 | #9 | 60.808 | Acro World Qualifier 2025: #4 (60.808) |
| Sonchaux Acroshow 2025 | 2025-08-15 | #9 | 32.951 | Acro World Qualifier 2025: #7 (32.951) |
| Championnat de France de voltige 2025 | 2025-03-10 | #4 | 43.699 | |
| Roq'Acro 2024 Provisional | 2024-10-18 | #4 | 37.713 | |
| World Championships 2024 | 2024-09-06 | #11 | 28.471 | |
| Word Acro Cup Superfinal 2024 | 2024-09-01 | #18 | 53.329 | Acro World Qualifier 2024: #11 (53.329) |
| Sonchaux Acroshow 2024 | 2024-08-16 | #13 | 22.012 | Acro World Qualifier 2024: #6 (22.012) |
| Acromax 2024 | 2024-08-09 | #17 | 19.429 | Acro World Qualifier 2024: #10 (19.429) |
| Swiss Championships 2024 | 2024-07-26 | #18 | 30.139 | Acro World Qualifier 2024: #10 (30.139) |
| Roq'Acro FAI2 2022 | 2022-10-07 | #2 ๐ฅ | 39.517 | |
| World Acro Cup Oludeniz 2022 | 2022-09-29 | #10 | 26.200 | |
| AWQ Llogara Air Games 2022 | 2022-09-13 | #2 ๐ฅ | 46.386 | Acro World Qualifier 2022: #2 (46.386) |
| AWQ Lery-Poses 2022 | 2022-07-07 | #2 ๐ฅ | 22.899 | Acro World Qualifier 2022: #2 (22.899) |
| Championnats de france 2022 | 2022-07-04 | #10 | 25.527 |
Season standings
| Season | Ranking | Rank | Score |
|---|---|---|---|
| Acro World Qualifier 2026 | Overall | #2 ๐ฅ | 84.028 |
| Acro World Qualifier 2026 | Women | #1 ๐ฅ | 84.028 |
| Acro World Qualifier 2025 | Overall | #6 | 93.759 |
| Acro World Qualifier 2025 | Women | #1 ๐ฅ | 93.759 |
| Acro World Qualifier 2024 | Overall | #7 | 124.909 |
| Acro World Qualifier 2024 | Women | #2 ๐ฅ | 124.909 |
| Acro World Qualifier 2022 | Overall | #3 ๐ฅ | 69.285 |
| Acro World Qualifier 2022 | Women | #1 ๐ฅ | 69.285 |
